SAFETY COUNCIL:
MEETING ATTENDANCE
Members can check how many meeting credits they have toward the BWC rebate. Attendance is updated after each meeting.
Attendance through August 2026. Rebate year runs July 1, 2026 to June 30, 2027.
98 companies listed.
| Company Name | Total Credits |
|---|---|
| Aging In Place Home Healthcare Agency | 0 |
| Allied Development Group, Inc. | 2 |
| Arbors at Carroll | 0 |
| Basil Joint Fire District | 2 |
| Beatty Lawn and Tree, LLC | 2 |
| Berne Union Local Schools | 0 |
| Bloom Township | 2 |
| Blue Label Packaging Co dba One Write Co | 2 |
| Blue Star Services, LLC | 2 |
| Buckeye Crane & Hoist, LLC | 1 |
| Buckeye Metal Works | 1 |
| C J Kraft Enterprises Inc. | 0 |
| Canal Winchester Local Schools | 2 |
| Card Technologies & Services, LLC | 0 |
| Chime Master | 1 |
| Cirba Solutions | 1 |
| City of Canal Winchester | 2 |
| City of Groveport | 0 |
| City of Lancaster | 2 |
| City of Pickerington | 1 |
| Claypool Electric, Inc. | 2 |
| ClearSky Rehabilitation Hospital of Lancaster | 1 |
| Common Courtesy Cleaning | 1 |
| Company Wrench Ltd. | 1 |
| Complete Filter Media | 0 |
| Creative Coach Co. "The Fun Bus" | 2 |
| CRH Ohio Limited | 1 |
| Crown Closures Machinery | 0 |
| D K Manufacturing, Inc. | 1 |
| Dagger Law | 1 |
| Disser Gear-Up LLC | 2 |
| Environmental Remediation Contractor LLC | 2 |
| Eversole Builders, Inc. | 2 |
| Fair Hope Hospice & Palliative Care, Inc. | 1 |
| Fairfield Community Health Center | 2 |
| Fairfield County | 2 |
| Fairfield County - PWRE | 2 |
| Fairfield County Agricultural Society | 2 |
| Fairfield County District Library | 2 |
| Fairfield Federal | 2 |
| Fairfield Fire Protection | 1 |
| Fairfield Homes | 2 |
| Fairfield Insulation & Drywall | 2 |
| Fairfield Metropolitan Housing Authority | 2 |
| Family YMCA of Lancaster & Fairfield County | 1 |
| Fashion Cleaners | 0 |
| Fat Cat Pizzeria, LLC | 2 |
| Foltz Ag Enterprises | 0 |
| Functional Training Services | 0 |
| General Temperature Control | 2 |
| Glasfloss Industries LP | 1 |
| Greenfield Township | 2 |
| Hamburg Fireworks Display | 0 |
| Hamilton Township Fire Dept. | 0 |
| Home Helpers | 2 |
| Home Instead Senior Care | 2 |
| Integrated Services For Behavioral Health | 2 |
| John K. Leohner Co., Inc. | 2 |
| Kessler Heating & Cooling, Inc. | 2 |
| Kumler Collision | 2 |
| Lancaster Bingo Company, LLC | 1 |
| Lancaster City Schools | 2 |
| Lancaster Fairfield Community Action | 1 |
| Lancaster Fairfield County Chamber of Commerce | 2 |
| Lasership Inc | 0 |
| Lifeline Mobile Inc | 2 |
| Madison Township | 2 |
| Magna Seating Columbus | 2 |
| Meals on Wheels of Fairfield County | 2 |
| Memac Industries | 2 |
| Mid Ohio Utilities, LLC | 1 |
| Mid West Fabricating Company | 2 |
| Phoenix Electrotek, LLC | 2 |
| Pickerington Public Library | 2 |
| Precision Pipeline | 2 |
| Proline Electric Inc. | 0 |
| R. N. Smith | 2 |
| Reflections Retirement | 0 |
| Rushcreek Plumbing LLC | 2 |
| RVM Construction, Inc. | 2 |
| Simmons & Kleinline, Inc. | 0 |
| Singleton Construction LLC | 2 |
| South Central Power Company | 2 |
| Southeastern Ohio Center for Independent Living | 0 |
| Supply House | 1 |
| The Final Floor Inc. | 2 |
| The Savings Bank | 0 |
| The View Golf Club | 2 |
| Thurston Walnut Fire Dept. | 0 |
| TWC Enterprises | 1 |
| Village of Baltimore | 1 |
| Village of Carroll | 0 |
| Village of PLeasantville | 1 |
| Vinton County National Bank | 0 |
| Violet Township | 0 |
| W.M. Davis Infrastructure LLC | 2 |
| WK Insurance Agency | 1 |
| Wright Landscape Supply & Market Place | 2 |
Credits shown reflect in-person meeting sign-ins recorded by the Lancaster/Fairfield County Chamber of Commerce. If your company is missing or a credit looks wrong, contact cheryl@lancoc.org.